Our product range includes a wide range of sulphur 55.16 sc and liquid sulphur 40 sc.
₹ 105 / Litre Get Latest Price
| Formulation Type | Suspension Concentrate (SC) |
| Sulphur Content | 55.16% |
| Pack Size | 200 L |
| Packaging Size | 50 kg |
| Form | Liquid |
| Crop | All Crops |
| Packaging Type | Bottle |
| Target Disease | Powdery Mildew |
| Application Method | Foliar Spray |
| Technical Name | Sulphur 55.16% SC |
| Purity | 98% |
| Grade Standard | Bio Tech Grade |
| Organic Certification | Not Certified |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Litre
₹ 85 / Litre Get Latest Price
| Sulphur Content | 40% w/w |
| Formulation Type | SC |
| Pack Size | 200 L |
| Packaging Size | 50 kg |
| Form | Liquid |
| Target Crop | All Crops |
| Packaging Type | Bottle |
| Target Disease | Powdery Mildew |
| Technical Name | Sulphur 40% SC |
| Purity | 100% |
| Grade Standard | Bio Tech Grade |
| Usage Type | Foliar Spray |
| Organic Compliance | No |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
Abhishek Pipaliya (CEO)
NEXTGEN BIOTECH
C1-78, Phase 2,Krishna Industries, VATVA GIDC
Ahmedabad - 382445, Gujarat, India