We are a leading Manufacturer of npk 8-8-8+ micronutrients liquid fertiliser, zinc sc 39.5% liquid fertiliser, nextgen biotech sticking agent liquid fertiliser, npk 12-45-3 + micronutrients liquid fertilizer, nextgen biotech nextwet super spreader liquid fertiliser and potassium 46.5% liquid fertilizer from Ahmedabad, India.
₹ 150 / Litre Get Latest Price
| NPK Ratio | 8:8:8 |
| Grade Standard | Bio Tech Grade |
| Form | Liquid |
| Packaging Type | Drum |
| Application Method | Drip Irrigation / Fertigation, Foliar Spray |
| Additional Nutrients | Micronutrient Mix |
| Packaging Size | 5 Litre |
| Color | Green |
Minimum order quantity: 200 Litre
Micronutrients fulfils hidden huger of plants.
Provides better cell division, cell enlargement, and strengtherns cell walls. Enhances seed germination, durablility, and protein content.
| Content | w/w % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total nitrogen as N | 8 | |||||||||||
| Total phosphorous as P2O5 | 8 | |||||||||||
| Total potassium as K2O | 8 | |||||||||||
| Zn as chelates of EDTA | 0.012 | |||||||||||
| Fe as chelates of EDTA | 0.072 | |||||||||||
| Cu as chelates of EDTA | 0.032 | |||||||||||
| Mn as chelates of EDTA | 0.036 | |||||||||||
| Boron as B | 0.022 | |||||||||||
| Molybdenum as Mo | 0.009 | |||||||||||
| PH | 7.0-7.5 | |||||||||||
| Density | 1.28-1.29
|
₹ 400 / Litre Get Latest Price
| Packaging Size | 5 L |
| Grade Standard | Bio-Tech Grade |
| Target Crops | All Crops |
| Usage/Application | Agriculture |
| Form | Liquid |
| Features | Sodium And Chlorine Free |
| Brand | Nextgen Biotech |
Minimum order quantity: 200 Litre
Zinc SC 39.5% - Main function is to help the plant in chlorophyll synthesis.
|
|
₹ 180 / Litre Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Target Crops | Vegetables |
| Usage/Application | Agriculture |
| Packaging Size | 200 L |
| Solubility | Sodium And Chlorine Free |
| Brand | Nextgen |
Minimum order quantity: 200 Litre
Good wetting and spreading Agent
Used in all types of pesticides for better results in plant protection, Greater resistance to stress and adverse environmental condition
| Used in all types of pesticides for better results in plant protection. Good Wetting and Spreading Agent. Greater resistance to stress and adverse environmental conditions. When added to top pesticides spray solution 5 ml per 1 litter of water reduces droplets spreading of pesticide minimize runoff.improve penetration to inset cuticle "Results in greater efficiency of fertilizer and pesticides." Compatibility with all insecticides, neem and bio pesticides, all fungicides including Copper and sulphur containing products, herbicides plant growth regulator, foliar micronutrient and fertilizers. |
|
₹ 200 / Litre Get Latest Price
| Form | Liquid |
| Grade Standard | Bio-Tech Grade |
| Target Crops | Vegetables |
| Packaging Type | Can |
| Usage/Application | Agriculture |
| Packaging Size | 5 L |
| Solubility | Sodium And Chlorine Free |
| Brand | Nextgen Biotech |
Minimum order quantity: 200 Litre
Provides good shape and structure of fruit
| Content | w/v % | w/w % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total nitrogen as N | 12 | 8.82 | |||||||||||
| Total phosphorous as P2O5 | 45 | 33.08 | |||||||||||
| Total potassium as K2O | 3 | 2.2 | |||||||||||
| Zn as chelates of EDTA | 0.012 | 0.0088 | |||||||||||
| Fe as chelates of EDTA | 0.072 | 0.053 | |||||||||||
| Cu as chelates of EDTA | 0.032 | 0.023 | |||||||||||
| Mn as chelates of EDTA | 0.036 | 0.026 | |||||||||||
| Boron as B | 0.022 | 0.016 | |||||||||||
| Molybdenum as Mo | 0.009 | 0.0065 | |||||||||||
| PH | 6.31 | ||||||||||||
| Density | 1.36-1.38
|
||||||||||||
₹ 165 / Litre Get Latest Price
| Packaging Size | 5 L |
| Form | Liquid |
| Target Crops | All Crops |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Can |
| Brand | Nextgen Biotech |
| Usage/Application | Agriculture |
| Purity | 99% |
| Features | Sodium And Chlorine Free |
Minimum order quantity: 50 Litre
MextWet super spreader is an adjuvant of the new generation known as "Superspreader"
| Foliar Application : | ||||||||
|
₹ 230 / Litre Get Latest Price
| Packaging Size | 10 kg |
| Form | Liquid |
| Grade | Agricultural Grade |
| Usage/Application | All Corp |
| Purity | 99% |
| Brand | Nextgen Biotech |
Minimum order quantity: 200 Litre
High concentration of liquid Potassium (K20 465 g/L)
| Content | w/v % | w/w % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potassium as (K20) | 46.5 | 31.32 | |||||||||||||
| Sulfur as SO3 | 68 | 45.9 | |||||||||||||
| Specific Gravity (27° C) | 1.48-1.5 | ||||||||||||||
| PH | 8.5-8.7
| ||||||||||||||
₹ 120 / Litre Get Latest Price
| NPK Ratio | 21:21:0 |
| Grade Standard | Bio-Tech Grade |
| Purity | 100% |
| Form | Liquid |
| Target Crops | All Crops |
| Usage/Application | Agriculture |
| Packaging Size | 50 Litre |
| Application Method | Drip Irrigation / Fertigation, Foliar Spray |
| Brand | Nextgen Biotech |
| Additional Nutrients | Micronutrient Mix |
| Solubility | Sodium And Chlorine Free |
| Physical State | Liquid |
Minimum order quantity: 200 Litre
Stimulates cell division and hastens growth
| Content | w/v % | w/w % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Nitrogen as N | 21 | 16.15 | ||||||||||
| Total phosphorous as P2O5 | 21 | 16.15 | ||||||||||
| Zn as chelates of EDTA | 0.012 | 0.0092 | ||||||||||
| Fe as chelates of EDTA | 0.072 | 0.055 | ||||||||||
| Cu as chelates of EDTA | 0.032 | 0.0024 | ||||||||||
| Mn as chelates of EDTA | 0.036 | 0.028 | ||||||||||
| Boron as B | 0.022 | 0.017 | ||||||||||
| Molybdenum as Mo | 0.009 | 0.007 | ||||||||||
| PH | 6.0-6.5 | |||||||||||
| Density | 1.3-1.32
|
|||||||||||
₹ 230 / Kg Get Latest Price
| Boron Content (As B) | Boron 10% |
| Form | Liquid |
| Usage | Agriculture |
| Packaging Size | 5 Litre |
| Boron (B) | 10% |
| Packaging Type | Drum |
| Color | Brown |
| Solubility | Soluble in Water |
| Brand | Loose |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 290 / Litre Get Latest Price
| NPK Ratio | 3:44:44 |
| Form | Liquid |
| Packaging Size | 5 L |
| Target Crops | All Crops |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Drum |
| Application Method | Drip Irrigation / Fertigation, Foliar Spray |
| Usage/Application | Agriculture |
| Solubility | Sodium And Chlorine Free |
| Additional Nutrients | Micronutrient Mix |
| Brand | Nextgen Biotech |
Minimum order quantity: 200 Litre
Fully water soluble fertilizer enriched with phosphorus and potassium
| Content | w/v % | w/w % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total nitrogen as N | 3 | 1.87 | |||||||||||
| Total phosphorous as P2O5 | 44 | 27.5 | |||||||||||
| Total potassium as K2O | 44 | 27.5 | |||||||||||
| Zn as chelates of EDTA | 0.012 | 0.0075 | |||||||||||
| Fe as chelates of EDTA | 0.072 | 0.045 | |||||||||||
| Cu as chelates of EDTA | 0.032 | 0.002 | |||||||||||
| Mn as chelates of EDTA | 0.036 | 0.022 | |||||||||||
| Boron as B | 0.022 | 0.014 | |||||||||||
| Molybdenum as Mo | 0.009 | 0.006 | |||||||||||
| PH | 7.5 | ||||||||||||
| Density | 1.6-1.63
|
||||||||||||
₹ 180 / Litre Get Latest Price
| Grade Standard | Bio-Tech Grade |
| NPK Ratio | 0:15:50 |
| Form | Liquid |
| Target Crops | Vegetables |
| Packaging Type | Barrel |
| Usage/Application | Agriculture |
| Packaging Size | 200 L |
| Application Method | Drip Irrigation / Fertigation, Foliar Spray |
| Solubility | Sodium And Chlorine Free |
| Additional Nutrients | Micronutrient Mix |
Minimum order quantity: 200 Litre
Fertilizer enriched with potassium and sulfur
Reduces potassium deficiency, bringing immediately visible result; It is recommended for use in cold season as an active source of pure potassium and sulfur.
Fertilizer enriched with potassium and sulfur. Reduces potassium deficiency, bringing immediately visible result. Phosphorous develops roots, stems and fruits and nitrogen provides chlorophyll synthesis. It is recommended for use in cold season as an active source of pure potassium and sulfur. Recommended for use in saline, calcareous soils and with hard water due to its low acidity properties. Improves fruit set and ripening, increases size, color and taste of fruits. Increases tolerance of crops to fungal diseases
|
|||||||||||||||||||||||||||||||||||||||||||||||
₹ 200 / Litre Get Latest Price
| Grade Standard | Bio-Tech Grade |
| NPK Ratio | 19:19:19 |
| Form | Liquid |
| Target Crops | Vegetables And Fruits |
| Usage/Application | Agriculture |
| Packaging Size | 5L |
| Application Method | Drip Irrigation / Fertigation, Foliar Spray |
| Solubility | Sodium And Chlorine Free |
| Additional Nutrients | Micronutrient Mix |
| Brand | Nextgen Biotech |
Minimum order quantity: 200 Litre
Fully water soluble balanced fertilizer enriched with micronutrients
| Content | w/v % | w/w % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Nitrogen as N | 19 | 13.67 | |||||||||||
| Total phosphorous as P2O5 | 19 | 13.67 | |||||||||||
| Total potassium as K2O | 19 | 13.67 | |||||||||||
| Seaweed extract | 5 | 3.58 | |||||||||||
| Zn as chelates of EDTA | 0.012 | 0.0086 | |||||||||||
| Fe as chelates of EDTA | 0.072 | 0.056 | |||||||||||
| Cu as chelates of EDTA | 0.032 | 0.0023 | |||||||||||
| Mn as chelates of EDTA | 0.036 | 0.026 | |||||||||||
| Boron as B | 0.022 | 0.016 | |||||||||||
| Molybdenum as Mo | 0.009 | 0.006 | |||||||||||
| PH | 7.5 | ||||||||||||
| Density | 1.39-1.4
|
||||||||||||
₹ 160 / Litre Get Latest Price
| NPK Ratio | 11:11:08 |
| Form | Liquid |
| Packaging Type | Drum |
| Color | White |
| Application Method | Drip Irrigation / Fertigation, Foliar Spray |
| Grade Standard | Bio Tech Grade |
| Additional Nutrients | Micronutrient Mix, Boron (B), Zinc (Zn) |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Litre
₹ 130 / Kg Get Latest Price
| Packaging Size | Barrel |
| Form | Liquid |
| Packaging Type | Loose |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
| Brand | NextGen Biotech |
Minimum order quantity: 200 Kg
₹ 200 / litre Get Latest Price
| Form | Liquid |
| Packaging Type | Drum |
| Grade Standard | Bio Tech Grade |
| Purity | 90% |
| Crop | Vegetables |
| Brand | Nextgen Biotech |
| Country of Origin | Made in India |
Minimum order quantity: 1000 litre
₹ 125 / Litre Get Latest Price
| Brand | Nextgen Biotech |
| Form | Liquid |
| Usage/Application | Agriculture |
Minimum order quantity: 200 Litre
NextGen Seavita contains antioxidants that helps the plant fight bacteria and viruses
Seaweed extract contains natural plant growth-hormones and a variety of natural nutrients and trace elements.
Made with Bio Polymer Technology(BPT).
Free from sodium, chloride & heavy metals.
Very low crystallization temprature
Production process certified accroding to ISO 9001:2015.
Eazy to handle and apply.
Seaweed extract contains natural plant growth-hormones and a variety of natural nutrients and trace elements. NextGenseavitaContains antioxidants that help the plant fight bacteria and viruses. NextGenseavita also contains chelated micronutrients which Improves the quality of grains, crops and fruits. Promotes the development of shoots and roots, stimulates cell division. Seaweeds are biological stimulants and are recommended when the plants have symptoms of nutrient deficiency. Seaweeds boost the immune system after the use of chemicals and pesticides
Contentw/v %Seaweed extract (aschophyllum nodosum)30Potassium as K205Zn as chelates of EDTA0.012Fe as chelates of EDTA0.072Cu as chelates of EDTA0.032Mn as chelates of EDTA0.036Boron as B0.022Molybdenum as Mo0.009PH7.0-7.5
Foliar Application :Crop TypeDilution rate per litreVegetables2.5-3.5 mlAll Other crops2.5-3.5 mlDrip Application : 1 Litre per acre
₹ 190 / Litre Get Latest Price
| Packaging Type | HDPE Bag |
| Grade Standard | Bio Tech Grade |
| Brand | Nextgen Biotech |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Form | Liquid |
| Package Type | barrel |
| Usage/Application | All Crops |
| Package Size | 200 L |
Minimum order quantity: 200 Litre
| Foliar Application : 3 - 5 ml per litre water |
| Drip Application : 1 litre per acre |
| Recommended crops : |
| 1) For Fertigation : Grapes, Pomegranate, Banana, Cotton, Tomato, Onion, Sugarcane, Ginger, Turmeric, Watermelon, Floriculure and Protected Cultivation. |
| 2) For Foliar application: All Crops |
| Content | w/v % | w/w % |
|---|---|---|
| Total nitrogen % | 13.6 | 10.0 |
| Total phosphorous (as P2O5) | 46.24 | 34 |
| Polyphosphate (as P205) | 30.00 | 22.1 |
| Specific Gravity (27° C) | 1.36 | |
| PH | 5.8-6.0 | |
₹ 120 / Litre Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Target Crops | All Crops |
| Packaging Type | Can |
| Usage/Application | Agriculture |
| Brand | Nextgen |
| Solubility | Sodium And Chlorine Free |
| Packaging Size | 5 L |
Minimum order quantity: 50 Litre
Enhances chlorophyll to promote photosynthesis
Promotes vegetative growth; balanced fertilizer enriched with micronutrients; Increases efficiency of photosythensis and accumulation of nutrients.
| Content | w/v % | w/w % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total nitrogen as N | 25 | 20 | |||||||||||
| Total phosphorous as P2O5 | 3 | 2.4 | |||||||||||
| Total potassium as K2O | 4 | 3.2 | |||||||||||
| Zn as chelates of EDTA | 0.012 | 0.009 | |||||||||||
| Fe as chelates of EDTA | 0.072 | 0.057 | |||||||||||
| Cu as chelates of EDTA | 0.032 | 0.025 | |||||||||||
| Mn as chelates of EDTA | 0.036 | 0.028 | |||||||||||
| Boron as B | 0.022 | 0.017 | |||||||||||
| Molybdenum as Mo | 0.00896 | 0.0071 | |||||||||||
| PH | 7.00-7.50 | ||||||||||||
| Density | 1.25-1.26
|
||||||||||||
₹ 330 / Litre Get Latest Price
| Grade Standard | Bio-Tech Grade |
| NPK Ratio | 0:50:62 |
| Form | Liquid |
| Target Crops | All Crops |
| Packaging Type | Can |
| Usage/Application | Agriculture |
| Application Method | Drip Irrigation / Fertigation, Foliar Spray |
| Solubility | Sodium And Chlorine Free |
| Packaging Size | 170 |
| Brand | Nextgen Biotech |
Minimum order quantity: 200 Litre
It is unique liquid formulation containing phosphorus and potassium
It is 100% soluble liquid and recommended after early leaf emergence until fruit set in all the crops
| Content | w/v % | w/w % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phosphorous as P2O5 | 50.0 | 28.2 | |||||||||||||
| Potassium as (K20) | 62 | 35 | |||||||||||||
| Specific Gravity (27° C) | 1.77 | ||||||||||||||
| PH | 8.0-9.0
|
||||||||||||||
Abhishek Pipaliya (CEO)
NEXTGEN BIOTECH
C1-78, Phase 2,Krishna Industries, VATVA GIDC
Ahmedabad - 382445, Gujarat, India